S.S.A.A (NSW) BENCHREST BANANACOAST CHAMPIONSHIPS
COFFS HARBOUR RANGE 22-08-2010
LIGHT VARMINT 100 and 200
SCORES ARE IN ORDER OF GRAND AGG.              
NAME
DIST
W
A
B
C
D
E
AGG.
GRAND
PN
PETER FLEMMING
NSW
100
.135
.218
.139
.243
.300
.2070
1
200
.404
.443
.508
.685
.792
.2832
.2451
STEVE SORI
HoF
100
.165
.243
.380
.226
.230
.2488
2
200
.502
.776
.680
.262
.734
.2954
.2721
PHIL JONES
HoF
100
.270
.224
.230
.284
.332
.2680
3
200
.840
.632
.610
.507
.235
.2824
.2752
JOHN BABIC
NSW
100
.282
.258
.190
.300
.260
.2580
4
200
.870
.462
.535
.640
.690
.3197
.2888
TONY ALLINSON
HoF
100
.310
.382
.313
.236
.175
.2832
5
200
.588
.402
.526
.816
.618
.2950
.2891
BOB PURCELL
QLD
100
.330
.236
.320
.402
.318
.3212
6
200
.590
.284
.510
.830
.570
.2784
.2998
ANTHONY FOATE
NSW
100
.240
.145
.256
.280
.334
.2510
7
200
.535
.680
.670
.888
.858
.3631
.3070
BARRY WARWICK
HoF
100
.330
.334
.300
.256
.258
.2956
8
200
.756
.720
.870
.523
.360
.3229
.3092
KATH ALLINSON
NSW
100
.372
.362
.273
.297
.270
.3148
9
200
.650
.640
.758
.885
.758
.3691
.3419
ALEX CHRYSS
NSW
100
.330
.305
.326
.330
.232
.3046
10
200
.624
.340
.740
.828
1.480
.4012
.3529
MORRIE WILLIAMS
NSW
100
.300
.370
.315
.310
.352
.3294
11
200
1.050
.671
1.063
.717
.265
.3766
.3530
JOY HARRISON
NSW
100
.350
.368
.268
.475
.342
.3606
12
    200   .632 .934 .590 .810 .543 .3509 .3557  
BILL JUPP NSW 100   .208 .320 .497 .426 .258 .3418   13
    200   .858 .706 .720 .890 .570 .3744 .3581  
STEVE NASH NSW 100   .309 .449 .350 .170 .370 .3296   14
    200   .532 .990 .518 1.088 .870 .3998 .3647  
PETER ARMSTRONG NSW 100   .350 .325 .285 .320 .380 .3320   15
    200   .443 .868 .990 1.028 .963 .4292 .3806  
STUART FOATE NSW 100   .318 .360 .273 .496 .225 .3344   16
    200   .853 1.006 .745 1.053 .732 .4389 .3866  
KEITH HIGHFIELD NSW 100   .263 .563 .172 .420 .549 .3934   17
    200   .910 .340 1.175 .876 .948 .4249 .4091  
PADDY McGUIRE NSW 100   .268 .250 .260 .224 .390 .2784   18
    200   1.204 .613 1.292 1.527 .874 .5510 .4147  
KEITH SMITH NSW 100   .416 .337 .252 .494 .434 .3866   19
    200   1.140 .533 1.185 .845 .773 .4476 .4171  
JOHN TIMMS QLD 100   .280 .395 .360 .350 .185 .3140   20
    200   2.190 .616 .948 1.040 .633 .5427 .4283  
ROBERT COOK NSW 100   .405 .410 .248 .630 .380 .4146   21
    200   .899 .868 .825 .835 1.080 .4507 .4326  
NORM WHEELER NSW 100   .435 374 .438 .296 .306 .3698   22
    200   1.095 .543 .738 1.657 1.335 .5368 .4533  
MICHAEL THOMPSON NSW 100   .423 .407 .330 .524 .509 .4386   23
    200   .845 1.110 .834 1.180 .863 .4832 .4609  
MEGAN WHEELER NSW 100   .356 .250 .285 .325 .490 .3412   24
    200   .942 .830 .669 .2.272 1.167 .5880 .4646  
PETER NASH NSW 100   .382 .742 .236 .425 .510 .4590   25
    200   .893 1.160 .650 .878 1.200 .4781 .4685  
IAN FOSTER NSW 100   .426 .507 .442 .610 .455 .4880   26
    200   1.483 .795 .371 1.282 .992 .4923 .4901  
TRAVIS RUSSELL QLD 100   .865 .403 .616 .498 .442 .5648   27
    200   .630 .982 .824 1.080 .760 .4276 .4962  
IAN THOMPSON NSW 100   .562 .641 .410 .775 .320 .5416   28
    200   .968 .862 1.370 .962 1.000 .5126 .5271  
NICK CATLAN QLD 100   0340 .438 .336 .437 .396 .3894   29
    200   .828 .698 .634 4.536 .855 .7551 .5722  
MAX CODY HoF 100   .475 .613 .854 .445 .385 .5544   30
    200   1.796 .515 1.090 1.005 1.873 .6279 .5911  
JASON BANNERMAN NSW 100   .417 .600 .542 .403 .803 .5530   31
    200   1.083 .801 1.104 10.000 .812 1.3800 .9665  

 

SMALL GROUP 100 = .135 PETER FLEMMING
AGG 100 = .2070 PETER FLEMMING
SMALL GROUP 200 = .235 PHIL JONES
AGG 200 = .2784 BOB PURCELL

 

SMALL GROUP IN EACH RELAY  
DIST. RELAY GROUP NAME
100 A .135 PETER FLEMMING
100 B .145 ANTHONY FOATE
100 C .139 PETER FLEMMING
100 D .170 STEVE NASH
100 E .175 TONY ALLINSON
200 A .404 PETER FLEMMING
200 B .284 BOB PURCELL
200 C .371 IAN FOSTER
200 D .262 STEVE SORI
200 E .235 PHIL JONES

 

 

 

Site hosted by Angelfire.com: Build your free website today!