S.S.A.A (NSW) BENCHREST BANANACOAST CHAMPIONSHIPS
COFFS HARBOUR RANGE 22-08-2010
HEAVY VARMINT 100 and 200
SCORES ARE IN ORDER OF GRAND AGG.              
NAME
DIST
W
A
B
C
D
E
AGG.
GRAND
PN
STEVE SORI
HoF
100
.135
.253
.235
.128
.285
.2072
1
200
.434
.435
.415
.448
.738
.2470
.2271
PETER FLEMMING
NSW
100
.215
.170
.295
.237
.235
.2304
2
200
.390
.529
.958
.463
.520
.2860
.2582
ANTHONY FOATE
NSW
100
.175
.293
.236
.205
.230
.2278
3
200
.425
.407
.570
.534
.998
.2934
.2606
MORRIE WILLIAMS
NSW
100
.240
.198
.295
.270
.418
.2842
4
200
.453
.423
.730
.544
.487
.2637
.2739
PHIL JONES
HoF
100
.180
.242
.418
.348
.296
.2968
5
200
.390
.545
.665
.585
.675
.2860
.2914
JOHN BABIC
NSW
100
.365
.206
.353
.270
.237
.2862
6
200
1.050
.585
.405
.516
.493
.3049
.2955
TONY ALLINSON
HoF
100
.180
.218
.258
.117
.415
.2376
7
200
.730
.652
.958
.594
.619
.3553
.2964
ALEX CHRYSS
NSW
100
.348
.252
.290
.340
.325
.3110
8
200
.698
.905
.348
.442
.555
.2948
.3029
BARRY WARWICK
HoF
100
0126
.185
.285
.320
.656
.3144
9
200
.726
.508
.755
.510
.655
.3154
.3149
ROBERT COOK
NSW
100
.184
.293
.357
.168
.325
.2654
10
200
.660
.957
1.150
.537
.690
.3994
.3324
NORM WHEELER
NSW
100
.270
.173
.358
.124
.505
.2860
11
200
.395
.894
.825
.536
1.282
.3932
.3396
KATH ALLINSON
NSW
100
.270
.355
.392
.235
.270
.3044
12
    200   .912 .472 .995 .914 .617 .3910 .3477  
STEVE NASH NSW 100   .298 .310 .260 .150 .278 .2592   13
    200   1.120 .638 1.290 .622 .802 .4472 .3532  
JOY HARRISON NSW 100   .488 .290 .360 .284 .480 .3804   14
    200   .695 .683 .600 .475 .852 .3305 .3554  
STUART FOATE NSW 100   .302 .382 .230 .246 .478 .3276   15
    200   1.328 .863 .505 .734 .480 .3910 .3593  
BOB PURCELL QLD 100   .243 .250 .328 .325 .253 .2798   16
    200   1.220 .890 .934 .584 .890 .4518 .3658  
PADDY McGUIRE NSW 100   .275 .150 .396 .395 .573 .3578   17
    200   1.510 .933 .688 .508 .220 .3859 .3718  
MICHAEL THOMPSON NSW 100   .478 .255 .382 .304 .432 .3702   18
    200   .675 .795 .421 1.000 .922 .3813 .3757  
KEITH SMITH NSW 100   .295 .557 .365 .385 .295 .3794   19
    200   1.168 .702 .587 .820 .675 .3952 .3873  
NICK CATLAN QLD 100   .160 .165 .292 .200 .284 .2202   20
    200   1.163 .583 2.370 .500 1.200 .5816 .4009  
PETER ARMSTRONG NSW 100   .183 .578 .458 .278 .565 .4124   21
    200   .570 .620 .845 .733 1.160 .3928 .4026  
PETER NASH NSW 100   .200 .280 .415 .497 .549 .3882   22
    200   1.120 .870 .975 .760 .483 .4208 .4045  
IAN THOMPSON NSW 100   .394 .536 .300 .255 .344 .3638   23
    200   1.105 1.260 1.050 .497 .622 .4534 .4086  
KEITH HIGHFIELD NSW 100   .552 .403 .497 .532 .225 .4418   24
    200   1.060 1.205 .473 .550 .482 .3770 .4094  
BILL JUPP NSW 100   .210 .396 .290 .355 .540 .3582   25
    200   .725 1.676 .722 .777 .813 .4713 .4147  
MEGAN WHEELER NSW 100   .460 .350 .622 .304 .565 .4602   26
    200   .880 .815 .705 .656 1.034 .4090 .4346  
JASON BANNERMAN NSW 100   .195 .488 .315 .418 .390 .3612   27
    200   1.431 1.293 .843 .814 .844 .5225 .4418  
IAN FOSTER NSW 100   .320 .193 .278 .448 .373 .3224   28
    200   1.431 1.293 .843 .814 .844 .5225 .4560  
TRAVIS RUSSELL QLD 100   .445 .493 .450 .482 .285 .4310   29
    200   1.280 .815 .585 1.650 .507 .4837 .4573  
JOHN TIMMS QLD 100   .514 .398 .304 .638 .643 .4994   30
    200   .698 .614 1.198 .511 1.152 .4173 .4583  
MAX COADY HoF 100   .511 .822 .445 .457 .650 .5770   31
    200   1.016 .867 1.930 1.123 1.890 .6826 .6298  

 

SMALL GROUP 100 = .117 TONY ALLINSON
AGG 100 = .2072 STEVE SORI
SMALL GROUP 200 = .220 PADDY McGUIRE
AGG 200 = .2470 STEVE SORI

 

SMALL GROUP IN EACH RELAY  
DIST. RELAY GROUP NAME
100 A .126 BARRY WARWICK
100 B .150 PADDY McGUIRE
100 C .230 STUART FOATE
100 D .117 TONY ALLINSON
100 E .225 KEITH HIGHFIELD
200 A .390 PETER FLEMMING
200 B .407 ANTHONY FOATE
200 C .348 ALEX CHRYSS
200 D .442 ALEX CHRYSS
200 E .220 PADDY McGUIRE

 

 

 

Site hosted by Angelfire.com: Build your free website today!